Last Updated: Jan 11, 2012
Buying batteries
Prices subject to change without notice.
Average prices are only approximations.
Check the Market Report for more info.
Fur size and quality (including time of year fur is caught, location caught, damaged, and the gender) will effect prices. Only properly handled fur will be purchased.
Updates will occur as needed throughout the fur season.
| Bobcats | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Kansas/Oklahoma | $ 110-200 | $ 110-200 | $ 200 | Quality pays! Low grades are little/no value. Damage reduce price up to 95% |
| Selects | $ 125-220 | $ 125-220 | $ 125-220 | Wait until Jan to catch, and must be select. Not all cats will fit this category. |
| Raccoon | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 7 | $ 7 | $ 12 | Kits and low grades have no value! Color will be a factor. The weather is causing the quality to go fast and will continue to go down. (We will not be buying coons after Feb 1, 2012) |
| Semi-heavy | $ 7 | $ 7 | $ 10 | Kits and low grades have no value! Color will be a factor. The weather is causing the quality to go fast and will continue to go down. (We will not be buying coons after Feb 1, 2012) |
| Selects only | $ 10-16 | $ 10-16 | $ 10-18 | Big and "A" color. Not all coon fit this category. |
| Coyote | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Northwest | $ 12 | $ 12 | $ 12-20 | Grade will be very selective! (No Damage, or low grades this season) |
| West | $ 10 | $ 10 | $ 10-18 | Grade will be very selective! (No Damage, or low grades this season) |
| Central | $ 8 | $ 8 | $ 10-14 | (No Damage, or low grades this season) |
| Southern | $ 0 | $ 0 | $ 0 | (No Damage, or low grades this season) |
| Badger | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 12 | $ 12 | $ 12 | N/A |
| Semi-heavy | $ 8 | $ 8 | $ 8 | N/A |
| Southern | $ 0 | $ 0 | $ 1 | N/A |
| Beaver | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 8 | $ 8 | $ 12 | (Carcass preferred) |
| Semi-heavy | $ 8 | $ 6 | $ 10 | (Carcass preferred) |
| Southern | $ 1 | $ 1 | $ 2 | (Carcass preferred) |
| Red Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 14 | $ 14 | $ 16 | no damage |
| Semi-heavy | $ 14 | $ 14 | $ 16 | no damage |
| Southern | $ 5 | $ 5 | $ 5 | no damage |
| Gray Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 14 | $ 14 | $ 14 | ||
| Swift Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 7 | $ 7 | $ 8 | ||
| Ringtail Cat | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 8 | $ 8 | $ 12 | ||
| Opossum | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Grays | $ 0 | $ 0.25 | $ 1 | no damage |
| Blacks | $ 0 | $ 0 | $ 0 | N/A |
| Mink | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Male | $ 10 | $ 10 | $ 12 | N/A |
| Female | $ 5 | $ 5 | $ 6 | N/A |
| Muskrat | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 4 | $ 5 | $ 6 | Good demand. | |
| Skunk | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 1 | $ 1 | $ 2 | Home location only | |
| Otters | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 30 | $ 35 | $ 50 | ||
| Aught-a-bees | $ 0 | $ 0 | $ 0 | (I.E. kitten coon, black opossium, dog caught coyote, destroyed road kill) |
Prices subject to change without notice.
Average prices are only approximations. Fur size and quality (including time of year fur is caught, location caught, damaged, and the gender) will effect prices. Only properly handled fur will be purchased.