Last Updated: Feb 7, 2013
Will update again
Prices subject to change without notice.
Average prices are only approximations.
Check the Market Report for more info.
Fur size and quality (including time of year fur is caught, location caught, damaged, and the gender) will effect prices. Only properly handled fur will be purchased.
Updates will occur as needed throughout the fur season.
Bobcat market is VERY strong.
| Bobcats | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Kansas/Oklahoma | $ 80-200 | $ 80-200 | $ 200-225 | Quality pays! Low grades are little/no value. Damage reduce price up to 95% Some sellers average between $200-$300 |
| Best Selects Kansas/Oklahoma | $ 400-500 | $ 400-500 | $ 400-500 | Wait until Jan to catch, and must be select. Not all cats will fit this category. |
| Northwest sections (such as Montana & Wyoming) | 800 | 800 | 800 | |
| Raccoon | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 14 | $ 14 | $ 16 | Kits and low grades have no value! Color will be a factor. The weather is causing the quality to go fast and will continue to go down. (We will not be buying coons caught after Feb 1, 2013, because the quality of these coons is poor) |
| Semi-heavy A-colors selects | $ 8 14 | $ 8 14 | $ 10 16 | Kits and low grades have no value! Color will be a factor. The weather is causing the quality to go fast and will continue to go down. (We will not be buying coons caught after Feb 1, 2013, because the quality of these coons is poor) |
| Selects only | $ 10-16 | $ 10-16 | $ 10-18 | Big and "A" color. Not all coon fit this category. |
| Coyote | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Northwest | $ 12 | $ 12 | $ 12-20 | Grade will be very selective! (We will not be buying coyotes caught after Feb 1, 2013, because the quality of these coyotes is poor) |
| West | $ 10 | $ 10 | $ 10-18 | Grade will be very selective! (We will not be buying coyotes caught after Feb 1, 2013, because the quality of these coyotes is poor) |
| Central | $ 5 | $ 5 | $ 10-14 | (We will not be buying coyotes caught after Feb 1, 2013, because the quality of these coyotes is poor) |
| Southern | $ 0 | $ 0 | $ 0 | (We will not be buying coyotes caught after Feb 1, 2013, because the quality of these coyotes is poor) |
| Badger | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 12 | $ 12 | $ 12 | N/A |
| Semi-heavy | $ 7 | $ 7 | $ 7 | N/A |
| Southern | $ 0 | $ 0 | $ 1 | N/A |
| Beaver | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 8 | $ 8 | $ 12 | (Carcass preferred) |
| Semi-heavy | $ 8 | $ 6 | $ 10 | (Carcass preferred) |
| Southern | $ 1 | $ 1 | $ 2 | (Carcass preferred) |
| Red Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Heavy | $ 18 | $ 18 | $ 18 | no damage |
| Semi-heavy | $ 18 | $ 18 | $ 18 | no damage |
| Southern | $ 5 | $ 5 | $ 5 | no damage |
| Gray Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 18 | $ 18 | $ 18 | ||
| Swift Fox | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 7 | $ 7 | $ 8 | ||
| Ringtail Cat | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 8 | $ 8 | $ 12 | ||
| Opossum | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Grays | $ 0 | $ 0 | $ 1 | no damage |
| Blacks | $ 0 | $ 0 | $ 0 | N/A |
| Mink | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| Male | $ 12 | $ 12 | $ 14 | N/A |
| Female | $ 6 | $ 6 | $ 7 | N/A |
| Muskrat | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 5 | $ 6 | $ 7 | Good demand. | |
| Skunk | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 0 | $ 0 | $ 0 | ||
| Otters | Top_Prices Carcass Unskinned | Top_Prices Skinned | Top_Prices Select Finished | Comments |
| $ 55 | $ 60 | $ 80 | ||
| Aught-a-bees | $ 0 | $ 0 | $ 0 | (I.E. kitten coon, black opossium, dog caught coyote, destroyed road kill) |
Prices subject to change without notice.
Average prices are only approximations. Fur size and quality (including time of year fur is caught, location caught, damaged, and the gender) will effect prices. Only properly handled fur will be purchased.